BYD P20JW-Ei is a walking electric pallet truck with a rated load of 2000 kg, specially designed for warehousing, workshops, supermarkets and other scenarios to meet daily lightweight and high-frequency material transfer needs.
core parameter
Rated load: 2000 kg
Power system: 48 V/24 Ah lithium battery, DC brushless drive motor (1 kW)
Body size: total length 1560 mm, total width 560/685 mm, body length 410 mm (excluding forks)
Passing performance: turning radius 1350 mm, right-angle stacking channel width 2020 - 2155 mm
Travel speed: full load 4.5 km/h, no load 5 km/h
Climbing ability: 8% full load, 20% no load
Braking mode: Electromagnetic braking, stable and reliable
Noise level: ≤ 70 dB (A) for a clean working environment
Product selling point
Compact body, flexible operation in narrow channels
Small body, small turning radius, easy to operate in narrow passages, dense shelves, improve storage space utilization.
Lithium battery drive, easy operation and maintenance
Using lithium battery pack, light weight (10 kg), convenient charging, no oil pollution during operation; DC brushless motor runs stably and has low daily maintenance costs.
Comfortable control and efficient operation
Handle height adjustable (650-1335mm), suitable for operators of different heights; smooth lifting/descending speed, both efficiency and safety.
Safe and stable, suitable for multiple scenarios
Polyurethane tires are wear-resistant and non-slip, and the electromagnetic braking response is sensitive; the structure is sturdy, which can meet the needs of warehouses, supermarkets, workshops and other multi-scene handling.
| parameter name | unit | P20JW-Ei |
| manufacturer | / | Home |
| Model | / | P20JW-Ei |
| Power type | / | electric |
| Driving style | / | Walking style |
| rated load capacity | Q kg | 2000 |
| load center distance | C mm | 600 |
| Front overhang | X mm | 940 |
| wheelbase | Y mm | 1200 |
| Weight (standard fork) | kg | 154 |
| Axle load (drive/load) Standard fork, full load | kg | 690/1455 |
| Axle load (drive/load) Standard fork, no load | kg | 125/20 |
| tire | / | polyurethane |
| Wheel size (drive side) | mm | 21070 |
| Wheel size (load-bearing side) | mm | 8068 |
| Balance wheel | mm | 8030 |
| Number of wheels | / | 1+2/4 |
| Wheel track (drive side) | b10 mm | 430 |
| Wheel track (load-bearing side) | b11 mm | 400/525 |
| lifting height | h3 mm | 120 |
| Handle height, lower/upper limit during operation | h14 mm | 650/1335 |
| Fork reduced height | h13 mm | 85 |
| total length | l1 mm | 1560 |
| Body length (excluding fork) | l2 mm | 410 |
| total width | b1 mm | 560/685 |
| Fork size | s/e/l mm | 50/160/1150 |
| Fork outer width | b5 mm | 560/685 |
| Lower ground clearance | m2 mm | 25 |
| Right-angle stacking channel width, pallet 10001200 across fork placement | mm | 2155 |
| Right-angle stacking channel width, tray 8001200 placed along the fork | Ast mm | 2020 |
| lower turning radius | Wa mm | 1350 |
| Driving speed, fully loaded | km/h | 4.5 |
| Driving speed, no load | km/h | 5 |
| Lifting speed, full load | mm/s | 20 |
| Lifting speed, no load | mm/s | 25 |
| Descent speed, full load | mm/s | 50 |
| Descent speed, no load | mm/s | 30 |
| Climbing ability, fully loaded | % | 8 |
| Climbing ability, no load | % | 20 |
| service brake | / | Electromagnetic braking |
| Drive motor power S2 60min | kW | 1 |
| Drive motor type | / | DC Brushless |
| Lifting motor power S3 10% | kW | 0.8 |
| Lifting motor type | / | DC brushed |
| Battery capacity | V/Ah | 48/24 |
| Battery weight | kg | 10 |
| Driver's ear noise | db (A) | 70 |
