The BYD EL-PRO series 4.0T electric counterbalanced forklift truck is designed for the heavy-duty material handling scenarios of medium and large enterprises. It takes intelligence, safety and reliability, high efficiency and energy saving as its core advantages, and is suitable for high-load operating environments such as large manufacturing workshops, raw material warehouses, and logistics hubs. It provides a reliable electrification solution for the handling of 4-ton goods.
In terms of appearance and stability design, this forklift adopts a combination of curved surface and streamlined lines. The overall line is strong and powerful, with both industrial recognition and practical aesthetics. With a long-wheelbase chassis design, it can effectively improve the driving stability under heavy load conditions. It can maintain a stable and controllable operation state during long-distance handling and ramp traffic in the factory area.
In terms of power and energy consumption, the system has been specifically optimized, and the motor and the electronic control unit are coordinated and matched to make efficient use of the efficient working range, effectively reducing energy consumption while maintaining sufficient power output. Under full load conditions, the climbing degree can reach 18%, which can cope with heavy-duty conditions such as factory ramps and complex road conditions. The full-load driving speed can reach 16 km/h, taking into account the efficiency and driving stability of heavy-duty operations, helping to improve the efficiency of storage turnover.
The battery solution has a long cycle life, which can reduce the frequency of replacement and reduce the cost of additional procurement and maintenance. With the plug-in charging method, it helps to slow down the battery attenuation rate and prolong the battery life. Long-term high-frequency heavy-duty operation has good economy.
In terms of safety and handling experience, the vehicle is equipped with a high-brightness, high-protection LED lighting system as standard, which can meet the lighting requirements of dim warehouses and night operations, and improve visibility and safety during operation. The vehicle has a smooth handling response, an optimized ergonomic design, and a spacious driving space, which optimizes the operation perspective and grip feel, effectively reducing the fatigue caused by long-term high-intensity operation and improving operation comfort.
EL-PRO series 4.0T electric counterbalanced forklift truck, with heavy-duty performance as the core, taking into account energy consumption control, operation efficiency and operation experience, provides a stable, efficient and economical electrification solution for 4-ton heavy-duty material handling. It is a reliable operation equipment for daily high-load material handling in medium and large enterprises.
| Technical Parameter | EL40-Pro-2025 (4.0T) |
| Manufacturer | Home |
| Model Name | EL40-Pro-2025 |
| Power Type | Electric |
| Operation Mode | Rider Type |
| Rated Lifting Capacity | 4000 kg |
| Load Center Distance | 500 mm |
| Front Overhang | 555 mm |
| Wheelbase | 2180 mm |
| Total Weight (with Battery) | 6200 kg |
| Axle Load (Fully Loaded) | 8957/1243 kg |
| Axle Load (Unloaded) | 3059/3141 kg |
| Tire Type | Solid Tire |
| Front Wheel Size | 250-15 mm |
| Rear Wheel Size | 21x8-9 mm |
| Front/Rear Wheel Quantity, x=Drive Wheel | 2x/2 |
| Front Wheel Track | 1206 mm |
| Rear Wheel Track | 1130 mm |
| Forward Tilt Angle/Backward Tilt Angle | 6/8 |
| Mast Height | 2350 mm |
| Free Lift Height | 130 mm |
| Standard Mast Lifting Height | 3000 mm |
| Maximum Mast Height (from Ground) | 4255 mm |
| Overhead Guard Height | 2360 mm |
| Seat Height (from Ground) | 1260 mm |
| Tow Pin Height | 490 mm |
| Overall Length | 4170 mm |
| Overall Length (excluding Forks) | 3100 mm |
| Overall Width | 1440 mm |
| Fork Dimensions | 50/150/1070 mm |
| Fork Carrier Complying with ISO2328, Chassis/Type A,B | 3A |
| Fork Carrier Width | 1500 mm |
| Minimum Ground Clearance at Mast | 115 mm |
| Minimum Ground Clearance at Chassis | 160 mm |
| Aisle Width with 1000x1200 Transverse Pallet | 4535 mm |
| Aisle Width with 800x1200 Longitudinal Pallet | 4635 mm |
| Minimum Turning Radius | 2600 mm |
| Inner Turning Radius | 810 mm |
| Travel Speed, Loaded/Unloaded | 15/15 km/h |
| Lifting Speed, Loaded/Unloaded | 350/450 mm/s |
| Lowering Speed, Loaded/Unloaded | 500/400 mm/s |
| Maximum Traction Force, S2=5min, Loaded/Unloaded | 18/18 N |
| Maximum Gradeability, S2=5min, Loaded/Unloaded | 15/20 % |
| Brake Type | Hydraulic |
| Drive Motor Power, S2=60min | 28 kw |
| Lifting Motor Power, S3=15%ED | 24 kw |
| Battery Capacity | 80/810 V/Ah |
| Battery Weight | 900 kg |
| Battery Dimensions L/W/H | mm |
| VDI Cycle Type Energy Consumption | kw/h |
| Motor Controller Type | AC |
| Hydraulic System Operating Pressure | ≤17 bar |
| Noise Level at Operator Position | ≤80 dB (A) |
| Tow Connection Method | — |
