core parameter
| classification | parameter name | symbol | unit | WORLD C12T |
| basic information | manufacturer | - | - | Home |
| Model | - | - | C12T | |
| Drive mode | - | - | Electric (Electric) | |
| Manipulation form | - | - | Ride-in (Seat) | |
| core parameter | rated load capacity | Q | kg | 1200 |
| load center distance | c | mm | 400 | |
| overhang | x | mm | 320 | |
| wheelbase | y | mm | 1150 | |
| overhang | - | mm | 215 | |
| weight parameter | Total vehicle weight (including batteries) | - | kg | 1925 |
| Load status, front/rear axle load | - | kg | 2760/366 | |
| No load, front/rear axle load | - | kg | 807/1118 | |
| Wheel parameters | Wheel category | - | - | Solid tire |
| Front wheel size | - | - | 4.00-8 | |
| Rear wheel size | - | - | 3.50-5 | |
| Number of front/rear wheels (x = drive wheels) | - | - | 2x/2 | |
| front track | b10 | mm | 800 | |
| rear track | b11 | mm | 250 | |
| Door frame forward/backward tilt angle | a / b | 5-8 | ||
| shape and size | The lower limit height of the door frame (off the ground) | h1 | mm | 1885 |
| Free lifting height | h2 | mm | 70 | |
| Rated lifting height | h3 | mm | 2800 | |
| The upper limit height of the gantry (off the ground) | h4 | mm | 3615 | |
| Ceiling height | h6 | mm | 1920 | |
| Seat height (off the ground) | h7 | mm | 820 | |
| Traction pin height | h10 | mm | / | |
| full length of the vehicle | l1 | mm | 2457 | |
| Full length (excluding forks) | l2 | mm | 1687 | |
| Total width of the vehicle | b1 | mm | 870 | |
| Fork size (thickness/width/length) | s/e/l | mm | 77010032 | |
| Fork rack format (according to ISO 2328) | - | - | 2A | |
| guardrail margin | b3 | mm | 860 | |
| The lower limit of the gantry is the height from the ground | m1 | mm | 65 | |
| The lower limit of the frame is the height from the ground | m2 | mm | 65 | |
| Working channel width (10001000 horizontal tray) | Ast | mm | 3037 | |
| Working channel width (12001200 vertical tray) | Ast | mm | 3237 | |
| lower turning radius | Wa | mm | 1510 | |
| Inward turning radius | b13 | mm | / | |
| performance parameter | Driving speed (load/no load) | - | km/h | 9-10 |
| Lifting speed (load/no load) | - | mm/s | 230/275 | |
| Decline speed (load/no load) | - | mm/s | 420 | |
| Upper limit traction (S2 = 5min, load/no load) | - | N | 1950/2950 | |
| Upper climbing capacity (S2 = 5min, load/no load) | - | % | October 15 | |
| 0-10M acceleration time (load/no load) | - | s | / | |
| Brake form | - | - | hydraulic | |
| Drive and electrical | Drive motor power (S2 = 60min) | - | kW | 3.5 |
| Lifting motor power (S3 = 15% ED) | - | kW | 4 | |
| Battery capacity | - | V/Ah | 24V210 | |
| Battery weight | - | kg | 100 | |
| Other configurations | Electronic control type | - | - | AC |
| Hydraulic system working pressure | - | Mpa | 16 | |
| Driver position noise | - | dB (A) | ≤80 | |
| Traction connection method | - | - | PIN |
1. Advanced load-bearing design, flexible and load-bearing
As an advanced load model for the three-pivot narrow channel model, the C12T increases the rated load to 1.2 tons, while retaining a compact turning radius of 1510mm, which can complete the transfer and stacking of heavier goods in limited spaces such as narrow aisles, freight elevators, and workshop aisles with dense shelves. The 1925kg self-weight counterweight is balanced, and the body attitude is stable when driving and stacking at high levels, which is suitable for the needs of multi-layer storage racking operations.
2. Original iron lithium lithium battery, clean operation and low maintenance
Equipped with BYD's self-developed lithium iron phosphate battery, it supports charging and use at any time, and can be replenished during short breaks in the workplace. It is suitable for multi-shift continuous operation scenarios. The battery sealing structure is reliable, effectively reducing the risk of acid volatilization and leakage, and meets the requirements of clean working environments such as food, electronics, and medicine. The battery has a long cycle life and does not require daily liquid replenishment maintenance, which helps to reduce the consumables and labor costs of long-term operation.
3. Humanized control configuration, comfortable driving experience
The ergonomic driving layout is adopted, and the steering force adjustment is smooth, and it is not easy to fatigue after long-term operation. The open driving field of vision is matched with a hollow top frame, which makes it clear and convenient to observe the fork when stacking at a high level. The low-step car design is combined with the shock-absorbing seat, which is convenient to get on and off the bus and has good driving cushioning. The whole machine has low running noise and little interference from indoor operations to the surrounding environment.
4. Multiple safety protections, controllable operational risks
The integrated high-strength roof guard can cushion the impact of falling objects and provide protection for operators; the body is equipped with a sound and light warning device as standard, which actively reminds surrounding personnel to pay attention to avoidance when driving and steering; the braking system responds linearly and smoothly, with stable start-stop and ramp parking performance; the lithium battery has built-in multiple protections for overcharging, overheating and short circuit, suitable for safe operation in different warehouse environments.
applicable scenario
It is widely suitable for e-commerce transit warehouses, supermarket backyards, light industry assembly workshops, medical warehouses, paper packaging factories, etc. It is a handling equipment that takes into account both carrying capacity and passability in narrow channel warehousing scenarios.

